Area Census 2000 7/1/2008 Absolute Change Relative Change
Utah 2,233,169 2,736,424 503,255 22.54%
Alpine city 7,146 9,885 2,739 38.33%
Alta town 370 374 4 1.08%
Altamont town 178 194 16 8.99%
Alton town 134 140 6 4.48%
Amalga town 427 480 53 12.41%
American Fork city 21,941 27,064 5,123 23.35%
Annabella town 603 647 44 7.30%
Antimony town 122 114 -8 -6.56%
Aurora city 947 952 5 0.53%
Ballard town 566 689 123 21.73%
Bear River City city 750 833 83 11.07%
Beaver city 2,454 2,597 143 5.83%
Bicknell town 353 347 -6 -1.70%
Big Water town 417 406 -11 -2.64%
Blanding city 3,162 3,290 128 4.05%
Bluffdale city 4,700 8,016 3,316 70.55%
Boulder town 180 186 6 3.33%
Bountiful city 41,301 44,473 3,172 7.68%
Brian Head town 118 127 9 7.63%
Brigham City city 17,411 18,709 1,298 7.46%
Cannonville town 148 138 -10 -6.76%
Castle Dale city 1,657 1,582 -75 -4.53%
Castle Valley town 349 386 37 10.60%
Cedar City city 20,527 28,667 8,140 39.66%
Cedar Fort town 341 410 69 20.23%
Cedar Hills city 3,094 9,551 6,457 208.69%
Centerfield town 1,048 1,096 48 4.58%
Centerville city 14,585 15,720 1,135 7.78%
Charleston town 378 457 79 20.90%
Circleville town 505 485 -20 -3.96%
Clarkston town 688 754 66 9.59%
Clawson town 153 173 20 13.07%
Clearfield city 25,974 27,851 1,877 7.23%
Cleveland town 508 508 0 0.00%
Clinton city 12,585 19,855 7,270 57.77%
Coalville city 1,382 1,327 -55 -3.98%
Corinne city 621 677 56 9.02%
Cornish town 259 285 26 10.04%
Delta city 3,209 3,172 -37 -1.15%
Deweyville town 278 334 56 20.14%
Draper city 25,220 42,317 17,097 67.79%
Duchesne city 1,408 1,612 204 14.49%
Eagle Mountain city 2,157 22,309 20,152 934.26%
East Carbon city 1,393 1,258 -135 -9.69%
Elk Ridge city 1,838 2,476 638 34.71%
Elmo town 368 363 -5 -1.36%
Elsinore town 733 741 8 1.09%
Elwood town 678 877 199 29.35%
Emery town 308 295 -13 -4.22%
Enoch city 3,467 5,085 1,618 46.67%
Enterprise city 1,285 1,636 351 27.32%
Ephraim city 4,505 5,284 779 17.29%
Escalante city 818 763 -55 -6.72%
Eureka city 766 796 30 3.92%
Fairview city 1,160 1,210 50 4.31%
Farmington city 12,081 17,217 5,136 42.51%
Farr West city 3,094 5,335 2,241 72.43%
Fayette town 204 211 7 3.43%
Ferron city 1,623 1,544 -79 -4.87%
Fielding town 448 422 -26 -5.80%
Fillmore city 2,253 2,136 -117 -5.19%
Fountain Green city 945 978 33 3.49%
Francis town 698 894 196 28.08%
Fruit Heights city 4,701 5,312 611 13.00%
Garden City town 357 460 103 28.85%
Garland city 1,943 2,059 116 5.97%
Genola town 965 1,159 194 20.10%
Glendale town 355 339 -16 -4.51%
Glenwood town 437 438 1 0.23%
Goshen town 874 934 60 6.86%
Grantsville city 6,015 9,049 3,034 50.44%
Green River city 973 923 -50 -5.14%
Gunnison city 2,394 3,016 622 25.98%
Harrisville city 3,645 6,060 2,415 66.26%
Hatch town 127 118 -9 -7.09%
Heber city 7,291 9,830 2,539 34.82%
Helper city 2,025 1,876 -149 -7.36%
Henefer town 684 680 -4 -0.58%
Henrieville town 159 148 -11 -6.92%
Herriman city 1,523 17,689 16,166 1,061.46%
Highland city 8,172 16,189 8,017 98.10%
Hildale city 1,895 1,970 75 3.96%
Hinckley town 698 708 10 1.43%
Holden town 400 372 -28 -7.00%
Holladay city 14,561 25,676 11,115 76.33%
Honeyville city 1,214 1,354 140 11.53%
Howell town 221 245 24 10.86%
Huntington city 2,131 2,033 -98 -4.60%
Huntsville town 649 653 4 0.62%
Hurricane city 8,250 13,321 5,071 61.47%
Hyde Park city 2,955 3,927 972 32.89%
Hyrum city 6,316 7,636 1,320 20.90%
Ivins city 4,450 7,870 3,420 76.85%
Joseph town 269 273 4 1.49%
Junction town 177 171 -6 -3.39%
Kamas city 1,274 1,492 218 17.11%
Kanab city 3,564 3,782 218 6.12%
Kanarraville town 311 315 4 1.29%
Kanosh town 485 470 -15 -3.09%
Kaysville city 20,351 25,820 5,469 26.87%
Kingston town 142 136 -6 -4.23%
Koosharem town 276 292 16 5.80%
La Verkin city 3,392 4,487 1,095 32.28%
Laketown town 188 191 3 1.60%
Layton city 58,474 65,514 7,040 12.04%
Leamington town 217 206 -11 -5.07%
Leeds town 547 764 217 39.67%
Lehi city 19,028 46,802 27,774 145.96%
Levan town 688 864 176 25.58%
Lewiston city 1,877 2,030 153 8.15%
Lindon city 8,363 10,466 2,103 25.15%
Loa town 525 516 -9 -1.71%
Logan city 42,670 48,657 5,987 14.03%
Lyman town 234 230 -4 -1.71%
Lynndyl town 134 120 -14 -10.45%
Manila town 308 324 16 5.19%
Manti city 3,040 3,312 272 8.95%
Mantua town 791 756 -35 -4.42%
Mapleton city 5,809 7,954 2,145 36.93%
Marriott-Slaterville city 1,425 1,537 112 7.86%
Marysvale town 381 352 -29 -7.61%
Mayfield town 420 440 20 4.76%
Meadow town 254 237 -17 -6.69%
Mendon city 898 1,190 292 32.52%
Midvale city 27,029 28,129 1,100 4.07%
Midway city 2,121 3,701 1,580 74.49%
Milford city 1,451 1,399 -52 -3.58%
Millville city 1,507 1,825 318 21.10%
Minersville town 817 817 0 0.00%
Moab city 4,779 5,121 342 7.16%
Mona city 850 1,402 552 64.94%
Monroe city 1,845 1,853 8 0.43%
Monticello city 1,958 2,018 60 3.06%
Morgan city 2,635 3,321 686 26.03%
Moroni city 1,280 1,327 47 3.67%
Mount Pleasant city 2,707 2,813 106 3.92%
Murray city 34,024 46,201 12,177 35.79%
Myton city 539 597 58 10.76%
Naples city 1,300 1,694 394 30.31%
Nephi city 4,733 5,408 675 14.26%
New Harmony town 190 194 4 2.11%
Newton town 699 803 104 14.88%
Nibley city 2,045 4,410 2,365 115.65%
North Logan city 6,163 8,466 2,303 37.37%
North Ogden city 15,026 17,682 2,656 17.68%
North Salt Lake city 8,749 13,446 4,697 53.69%
Oak City town 650 606 -44 -6.77%
Oakley city 948 1,327 379 39.98%
Ogden city 77,226 82,865 5,639 7.30%
Ophir town 23 28 5 21.74%
Orangeville city 1,398 1,352 -46 -3.29%
Orderville town 596 603 7 1.17%
Orem city 84,324 93,250 8,926 10.59%
Panguitch city 1,623 1,520 -103 -6.35%
Paradise town 759 900 141 18.58%
Paragonah town 470 478 8 1.70%
Park City city 7,371 7,980 609 8.26%
Parowan city 2,565 2,624 59 2.30%
Payson city 12,716 17,429 4,713 37.06%
Perry city 2,383 3,889 1,506 63.20%
Plain City city 3,489 5,288 1,799 51.56%
Pleasant Grove city 23,468 33,798 10,330 44.02%
Pleasant View city 5,632 7,052 1,420 25.21%
Plymouth town 328 364 36 10.98%
Portage town 257 276 19 7.39%
Price city 8,402 8,039 -363 -4.32%
Providence city 4,377 6,538 2,161 49.37%
Provo city 105,166 118,581 13,415 12.76%
Randolph city 483 489 6 1.24%
Redmond town 788 813 25 3.17%
Richfield city 6,847 7,217 370 5.40%
Richmond city 2,051 2,364 313 15.26%
River Heights city 1,496 1,707 211 14.10%
Riverdale city 7,656 8,126 470 6.14%
Riverton city 25,011 39,751 14,740 58.93%
Rockville town 247 264 17 6.88%
Rocky Ridge town 403 526 123 30.52%
Roosevelt city 4,299 5,025 726 16.89%
Roy city 32,885 35,672 2,787 8.47%
Rush Valley town 453 602 149 32.89%
Salem city 4,372 6,435 2,063 47.19%
Salina city 2,393 2,414 21 0.88%
Salt Lake City city 181,743 181,698 -45 -0.02%
Sandy city 88,418 96,660 8,242 9.32%
Santa Clara city 4,630 6,866 2,236 48.29%
Santaquin city 4,834 8,400 3,566 73.77%
Saratoga Springs city 1,003 16,053 15,050 1,500.50%
Scipio town 290 298 8 2.76%
Scofield town 28 26 -2 -7.14%
Sigurd town 430 432 2 0.47%
Smithfield city 7,261 9,535 2,274 31.32%
Snowville town 177 164 -13 -7.34%
South Jordan city 29,437 51,131 21,694 73.70%
South Ogden city 14,377 15,891 1,514 10.53%
South Salt Lake city 22,038 21,607 -431 -1.96%
South Weber city 4,260 6,167 1,907 44.77%
Spanish Fork city 20,246 31,538 11,292 55.77%
Spring City city 956 1,044 88 9.21%
Springdale town 457 579 122 26.70%
Springville city 20,424 28,520 8,096 39.64%
St. George city 49,663 72,718 23,055 46.42%
Sterling town 235 274 39 16.60%
Stockton town 443 580 137 30.93%
Sunnyside city 404 377 -27 -6.68%
Sunset city 5,204 4,945 -259 -4.98%
Syracuse city 9,398 22,195 12,797 136.17%
Tabiona town 149 163 14 9.40%
Taylorsville city 57,439 58,785 1,346 2.34%
Tooele city 22,502 30,120 7,618 33.85%
Toquerville town 910 1,373 463 50.88%
Torrey town 171 191 20 11.70%
Tremonton city 5,592 6,789 1,197 21.41%
Trenton town 449 510 61 13.59%
Tropic town 508 476 -32 -6.30%
Uintah town 1,127 1,258 131 11.62%
Vernal city 7,714 8,696 982 12.73%
Vernon town 236 313 77 32.63%
Vineyard town 150 148 -2 -1.33%
Virgin town 394 555 161 40.86%
Wales town 219 234 15 6.85%
Wallsburg town 274 305 31 11.31%
Washington city 8,186 17,716 9,530 116.42%
Washington Terrace city 8,551 8,515 -36 -0.42%
Wellington city 1,666 1,571 -95 -5.70%
Wellsville city 2,728 3,259 531 19.46%
Wendover city 1,537 1,632 95 6.18%
West Bountiful city 4,484 5,337 853 19.02%
West Haven city 3,976 8,357 4,381 110.19%
West Jordan city 68,336 104,447 36,111 52.84%
West Point city 6,033 9,001 2,968 49.20%
West Valley City city 108,896 123,447 14,551 13.36%
Willard city 1,630 1,747 117 7.18%
Woodland Hills city 941 1,325 384 40.81%
Woodruff town 194 198 4 2.06%
Woods Cross city 6,419 8,705 2,286 35.61%

Source: Population Division, U.S. Census Bureau