Census Class Code H1 Description: An active county or equivalent feature.
Displaying 1 to 29 of 29 records |
Name | County | USGS Topo Map |
---|---|---|
Beaver County | Beaver | Picacho Peak |
Box Elder County | Box Elder | Crocodile Mountain SE |
Cache County | Cache | Logan Peak |
Carbon County | Carbon | Pine Canyon |
Daggett County | Daggett | Flaming Gorge |
Davis County | Davis | Saltair NE |
Duchesne County | Duchesne | Talmage |
Emery County | Emery | The Wickiup |
Garfield County | Garfield | Calf Creek |
Grand County | Grand | Sagers Flat |
Iron County | Iron | Avon SE |
Juab County | Juab | The Hogback |
Kane County | Kane | Calico Peak |
Millard County | Millard | Long Ridge SE |
Morgan County | Morgan | Devils Slide |
Piute County | Piute | Piute Reservoir |
Rich County | Rich | Randolph |
Salt Lake County | Salt Lake | Salt Lake City South |
San Juan County | San Juan | Kigalia Point |
Sanpete County | Sanpete | Ephraim |
Sevier County | Sevier | Boobe Hole Reservoir |
Summit County | Summit | Whitney Reservoir |
Tooele County | Tooele | Wig Mountain NW |
Uintah County | Uintah | Ouray SE |
Utah County | Utah | Spanish Fork |
Wasatch County | Wasatch | Co-op Creek |
Washington County | Washington | Saddle Mountain |
Wayne County | Wayne | Town Point |
Weber County | Weber | North Ogden |
Page 1 |