Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
170 | 156 | 154 | 147 |
Enrollment by Gender: | |
---|---|
Male | 304 |
Female | 323 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 28 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 4 |
White | 585 |
Castle Dale School, UT
(< 0.1 mile) Cottonwood School, UT (1.4 miles W) Huntington School, UT (7.6 miles NNE) Canyon View Jr High, UT (8 miles NNE) |
Ferron School, UT
(11.2 miles SSW)
San Rafael Middle School, UT (11.9 miles SSW) Cleveland School, UT (12.2 miles NE) |