Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
33 | 32 | 39 | 40 | 53 | 38 | 40 |
Enrollment by Gender: | |
---|---|
Male | 138 |
Female | 137 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 250 |
Pleasant Creek High School, UT
(6.1 miles SSW)
Mt. Pleasant School, UT (6.6 miles S) North Sanpete High, UT (6.7 miles S) North Sanpete Middle, UT (10.8 miles SW) |
Spring City School, UT
(11.2 miles SSW)
Moroni School, UT (11.2 miles SW) Fountain Green School, UT (11.4 miles W) |