Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
168 | 179 | 165 | 142 |
Enrollment by Gender: | |
---|---|
Male | 318 |
Female | 336 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 2 |
Black or African American | 11 |
Hispanic/Latino | 55 |
Native Hawaiian or Other Pacific Islander | 10 |
Not Specified | 0 |
Two or more races | 5 |
White | 566 |
Manti School, UT
(< 0.1 mile) South Sanpete Education Support Center, UT (< 0.1 mile) Ephraim Middle, UT (6.1 miles NNE) Ephraim School, UT (6.4 miles NNE) |
Gunnison Valley Middle, UT
(12.9 miles SW)
Gunnison Valley High, UT (13.1 miles SW) Gunnison Valley School, UT (13.5 miles SW) |