Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
74 | 54 | 62 | 70 | 67 | 69 | 64 |
Enrollment by Gender: | |
---|---|
Male | 242 |
Female | 218 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 4 |
Not Specified | 0 |
Two or more races | 11 |
White | 427 |
Manti High, UT
(< 0.1 mile) South Sanpete Education Support Center, UT (< 0.1 mile) Ephraim Middle, UT (6.7 miles NNE) Ephraim School, UT (7 miles NNE) |
Gunnison Valley Middle, UT
(12.5 miles SW)
Gunnison Valley High, UT (12.7 miles SW) Gunnison Valley School, UT (13 miles SW) |