Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
18 | 24 | 22 | 23 | 21 | 24 |
Enrollment by Gender: | |
---|---|
Male | 68 |
Female | 64 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 14 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 87 |
Con Amore School, UT
(< 0.1 mile) Centennial School, UT (7.2 miles NNE) Roosevelt Jr High, UT (8.2 miles NNE) Union High, UT (8.2 miles NNE) |
Kings Peak School, UT
(8.2 miles NNE)
East School, UT (8.5 miles NNE) Eagle View School, UT (11.4 miles NE) Uintah River High, UT (11.8 miles ENE) |